RJA Dispersions IBOA
Dispersions in IBOA for UV Curable Ink Systems
D3300 series are dispersions in IBOA for uv-curable systems. The approved dispersions are listed below with brief descriptions, typical viscosities (cps at 25 C), and typical mean particle size (nM) measured by dynamic light scattering (dls). These values are typical but should not be considered as specifications. The dispersions have passed our 8-week stability tests in monomer.
D3300 Series in IBOA
Product | Description | Typical Viscosity (cps, 25 C) | Typical Mean Particle Size (nM) |
---|---|---|---|
D3310-FX-B15:4 | 28% PB 15:4 | 400 | 110 |
D3310-FX-K | 25% PBl 7 | 120 | 130 |
D3310-FX-R122 | 25% PR 122 | 1400 | 150 |
D3310-W6-50% | 50% PW 6 | 200 | 225 |
D3310-W6-70% | 70% PW 6 | ||
D3310A-FX-Y150 | 25% PY150 | 300 | 140 |
D3312-FX-Y150 | 25% PY 150, Alternate pigment | 250 | 130 |
D3320-O64 | 25% PO64 | 450 | 175 |
D3320-R254 | 25% PR 254 | 300 | 250 |
D3320-V23 | 25% PV23 | soft paste* | 115 |
D3330-FX-Y185 | 20% PY 185 | 300 | 90 |
D3330-G36 | 25% PG 36 |
FX indicates this dispersion is recommended for fixed array inkjet inks.
Additional colors may be available upon request.
Request Information
Request